Consultation Coverage
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefit Sub-Categories | ||||
| GENERAL CONSULTATION | ||||
| GENERAL CONSULTATION | ||||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | ||||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | Jade: ₦100,000 Beryl: ₦150,000 | Ruby: ₦250,000 Sapphire: ₦350,000 | Emerald: ₦500,000 Diamond: ₦750,000 | Crimson: ₦1,000,000 |
| HOSPITAL NETWORKS | ||||
| HOSPITAL NETWORKS | ||||
| Hospital Category Accessible | ||||
| Hospital Category Accessible | Jade hospitals Beryl hospitals | Ruby hospitals Sapphirre hospitals | Emerald hospitals Diamond hospitals | Crimson hospitals |
| COVER AND LIMIT | ||||
| COVER AND LIMIT | ||||
| Region of Cover | ||||
| Region of Cover | Jade: Nigeria Beryl: Nigeria | Ruby: Nigeria Sapphire: Nigeria | Emerald: Nigeria & India Diamond: Nigeria & India | Crimson: Nigeria & India |
| Annual benefit limits per individual | ||||
| Annual benefit limits per individual | Jade: ₦500,000 Beryl: ₦750,000 | Ruby: ₦1,000,000 Sapphire: ₦1,500,000 | Emerald: ₦2,500,000 Diamond: ₦3,500,000 | Crimson: ₦5,000,000 |
| SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
| SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
| O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon. | ||||
| O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
Screening & Diagnostics
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefits | ||||
| LABORATORY | ||||
| LABORATORY | ||||
| Skull X-Rays, Red Blood Cell count, Ultrasound Scan, White Blood Cell count, Limbs X-Rays, Neck X-Rays, Packed Cell Volume, Hematological tests, Full Blood Count and differentials, Lumbosacral X-Rays, White cell differential count, Hemoglobin, Plain Abdominal X-Rays, Chest X-Rays, X-Rays of Body Joints. | ||||
| Skull X-Rays, Red Blood Cell count, Ultrasound Scan, White Blood Cell count, Limbs X-Rays, Neck X-Rays, Packed Cell Volume, Hematological tests, Full Blood Count and differentials, Lumbosacral X-Rays, White cell differential count, Hemoglobin, Plain Abdominal X-Rays, Chest X-Rays, X-Rays of Body Joints. | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| ADVANCED & COMPLEX INVESTIGATIONS | ||||
| COMPLEX INVESTIGATIONS | ||||
| CT, Scan, MRI Scan and echocardiograph | ||||
| CT, Scan, MRI Scan and echocardiograph | Jade: ❌ Beryl: ❌ | Ruby: ❌ Sapphirre: CT scan only | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| CHEMISTRY | ||||
| CHEMISTRY | ||||
| Fasting Blood Sugar, Microbiology, Urine MCS, HIV Screening, Prostate Specific Antigen, Random Blood Sugar, Blood group, Serology, Stool MCS, Serum AST/SGOT, Serum albumin, Fasting Blood Sugar, Malaria Parasite, Genotype, Widal, Hepatitis B Screening, Electrolyte, Urea and Creatinine, Serum ALT/SGPT, Serum Bilirubin (Direct and Indirect). | ||||
| Fasting Blood Sugar, Microbiology, Urine MCS, HIV Screening, Prostate Specific Antigen, Random Blood Sugar, Blood group, Serology, Stool MCS, Serum AST/SGOT, Serum albumin, Fasting Blood Sugar, Malaria Parasite, Genotype, Widal, Hepatitis B Screening, Electrolyte, Urea and Creatinine, Serum ALT/SGPT, Serum Bilirubin (Direct and Indirect). | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
Admission & Accommodation
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefits | ||||
| ADMISSIONS AND ACCOMMODATION | ||||
| ADMISSIONS AND ACCOMMODATION | ||||
| Limit per plan | ||||
| Limit per plan | Jade: ₦100,000 Beryl: ₦200,000 | Ruby: ₦300,000 Sapphire: ₦400,000 | Emerald: ₦500,000 Diamond: ₦650,000 | Crimson: ₦800,000 |
| Accommodation Type | ||||
| Accommodation Type | Jade: General Ward Beryl: General Ward | Ruby: General Ward Sapphire: Semi-private | Emerald: Semi-private Diamond: Private | Crimson: Private |
| Accomodation including nursing care and consumables | ||||
| Accomodation including nursing care and consumables | Jade: 3 days Beryl: 5 days | Ruby: 7 days Sapphirre: 15 days | Emerald: 20 days Diamond: 25 days | Crimson: 30 days |
| Feeding on admission | ||||
| Feeding on admission | Jade: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| Accomodation for parents whose infants are on admission | ||||
| Accomodation for parents whose infants are on admission | Jade: ✖ Beryl: 1 day | Ruby: 2 days Sapphire: 3 days | Emerald: 3 days Diamond: 5 days | Crimson: 7 days |
| Inpatient /Hospitalization Benefit Abroad | ||||
| Inpatient /Hospitalization Benefit Abroad | Jade: ✖ Beryl: ✖ | Ruby: ✖ Sapphire: ✖ | Emerald: ✖ Diamond: ✖ | Crimson: ✖ |
| INTENSIVE CARE UNIT | ||||
| INTENSIVE CARE UNIT | ||||
| No of days applicable on the plan | ||||
| No of days applicable on the plan | Jade: ✖ Beryl: ✖ | Ruby: 1 day Sapphire: 2 days | Emerald: 3 days Diamond: 5 days | Crimson: 7 days |
Consultation Coverage
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefit Sub-Categories | ||||
| GENERAL CONSULTATION | ||||
| GENERAL CONSULTATION | ||||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | ||||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | Jade: ₦100,000 Beryl: ₦150,000 | Ruby: ₦250,000 Sapphire: ₦350,000 | Emerald: ₦500,000 Diamond: ₦750,000 | Crimson: ₦1,000,000 |
| HOSPITAL NETWORKS | ||||
| HOSPITAL NETWORKS | ||||
| Hospital Category Accessible | ||||
| Hospital Category Accessible | Jade hospitals Beryl hospitals | Ruby hospitals Sapphirre hospitals | Emerald hospitals Diamond hospitals | Crimson hospitals |
| COVER AND LIMIT | ||||
| COVER AND LIMIT | ||||
| Region of Cover | ||||
| Region of Cover | Jade: Nigeria Beryl: Nigeria | Ruby: Nigeria Sapphire: Nigeria | Emerald: Nigeria & India Diamond: Nigeria & India | Crimson: Nigeria & India |
| Annual benefit limits per individual | ||||
| Annual benefit limits per individual | Jade: ₦500,000 Beryl: ₦750,000 | Ruby: ₦1,000,000 Sapphire: ₦1,500,000 | Emerald: ₦2,500,000 Diamond: ₦3,500,000 | Crimson: ₦5,000,000 |
| SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
| SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
| O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon. | ||||
| O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
Screening & Diagnostics
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefits | ||||
| LABORATORY | ||||
| LABORATORY | ||||
| Skull X-Rays, Red Blood Cell count, Ultrasound Scan, White Blood Cell count, Limbs X-Rays, Neck X-Rays, Packed Cell Volume, Hematological tests, Full Blood Count and differentials, Lumbosacral X-Rays, White cell differential count, Hemoglobin, Plain Abdominal X-Rays, Chest X-Rays, X-Rays of Body Joints. | ||||
| Skull X-Rays, Red Blood Cell count, Ultrasound Scan, White Blood Cell count, Limbs X-Rays, Neck X-Rays, Packed Cell Volume, Hematological tests, Full Blood Count and differentials, Lumbosacral X-Rays, White cell differential count, Hemoglobin, Plain Abdominal X-Rays, Chest X-Rays, X-Rays of Body Joints. | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| ADVANCED & COMPLEX INVESTIGATIONS | ||||
| COMPLEX INVESTIGATIONS | ||||
| CT, Scan, MRI Scan and echocardiograph | ||||
| CT, Scan, MRI Scan and echocardiograph | Jade: ❌ Beryl: ❌ | Ruby: ❌ Sapphirre: CT scan only | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| CHEMISTRY | ||||
| CHEMISTRY | ||||
| Fasting Blood Sugar, Microbiology, Urine MCS, HIV Screening, Prostate Specific Antigen, Random Blood Sugar, Blood group, Serology, Stool MCS, Serum AST/SGOT, Serum albumin, Fasting Blood Sugar, Malaria Parasite, Genotype, Widal, Hepatitis B Screening, Electrolyte, Urea and Creatinine, Serum ALT/SGPT, Serum Bilirubin (Direct and Indirect). | ||||
| Fasting Blood Sugar, Microbiology, Urine MCS, HIV Screening, Prostate Specific Antigen, Random Blood Sugar, Blood group, Serology, Stool MCS, Serum AST/SGOT, Serum albumin, Fasting Blood Sugar, Malaria Parasite, Genotype, Widal, Hepatitis B Screening, Electrolyte, Urea and Creatinine, Serum ALT/SGPT, Serum Bilirubin (Direct and Indirect). | Jade: ✔ Beryl: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
Admission & Accommodation
| Most Popular | ||||
|---|---|---|---|---|
| Jade Beryl | Ruby Sapphire | Emerald Diamond | Crimson | |
| Benefit Sub-Categories | ||||
| Benefits | ||||
| ADMISSIONS AND ACCOMMODATION | ||||
| ADMISSIONS AND ACCOMMODATION | ||||
| Limit per plan | ||||
| Limit per plan | Jade: ₦100,000 Beryl: ₦200,000 | Ruby: ₦300,000 Sapphire: ₦400,000 | Emerald: ₦500,000 Diamond: ₦650,000 | Crimson: ₦800,000 |
| Accommodation Type | ||||
| Accommodation Type | Jade: General Ward Beryl: General Ward | Ruby: General Ward Sapphire: Semi-private | Emerald: Semi-private Diamond: Private | Crimson: Private |
| Accomodation including nursing care and consumables | ||||
| Accomodation including nursing care and consumables | Jade: 3 days Beryl: 5 days | Ruby: 7 days Sapphirre: 15 days | Emerald: 20 days Diamond: 25 days | Crimson: 30 days |
| Feeding on admission | ||||
| Feeding on admission | Jade: ✔ | Ruby: ✔ Sapphire: ✔ | Emerald: ✔ Diamond: ✔ | Crimson: ✔ |
| Accomodation for parents whose infants are on admission | ||||
| Accomodation for parents whose infants are on admission | Jade: ✖ Beryl: 1 day | Ruby: 2 days Sapphire: 3 days | Emerald: 3 days Diamond: 5 days | Crimson: 7 days |
| Inpatient /Hospitalization Benefit Abroad | ||||
| Inpatient /Hospitalization Benefit Abroad | Jade: ✖ Beryl: ✖ | Ruby: ✖ Sapphire: ✖ | Emerald: ✖ Diamond: ✖ | Crimson: ✖ |
| INTENSIVE CARE UNIT | ||||
| INTENSIVE CARE UNIT | ||||
| No of days applicable on the plan | ||||
| No of days applicable on the plan | Jade: ✖ Beryl: ✖ | Ruby: 1 day Sapphire: 2 days | Emerald: 3 days Diamond: 5 days | Crimson: 7 days |