We have budget-friendly plans to support you and your family’s unique...
We have carefully curated, affordable health plans that cater to the ...
When it comes to choosing a healthcare plan for your employees...
We understand the need to choose a health plan as unique as your business...
We have budget-friendly plans to support you and your family’s unique...
We have carefully curated, affordable health plans that cater to the ...
When it comes to choosing a healthcare plan for your employees...
We understand the need to choose a health plan as unique as your business...
Choosing a health plan for yourself can sometimes prove to be a daunting task. At Bastion, we have carefully designed an array of healthcare plans at different prices that adequately cater to your healthcare needs and those of your loved ones. For every different family type, we have affordable and discounted premium to suit your budget. See further details below of the cover you can expect.
Share Plan:
Most Popular | ||||
---|---|---|---|---|
Jade
Beryl |
Ruby
Sapphire |
Emerald
Diamond |
Crimson | |
Benefit Sub-Categories | ||||
Benefit Sub-Categories | ||||
GENERAL CONSULTATION | ||||
GENERAL CONSULTATION | ||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | ||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | Jade: ₦100,000
Beryl: ₦150,000 |
Ruby: ₦250,000
Sapphire: ₦350,000 |
Emerald: ₦500,000
Diamond: ₦750,000 |
Crimson: ₦1,000,000 |
HOSPITAL NETWORKS | ||||
HOSPITAL NETWORKS | ||||
Hospital Category Accessible | ||||
Hospital Category Accessible | Jade hospitals Beryl hospitals |
Ruby hospitals Sapphirre hospitals |
Emerald hospitals Diamond hospitals |
Crimson hospitals |
COVER AND LIMIT | ||||
COVER AND LIMIT | ||||
Region of Cover | ||||
Region of Cover | Jade: Nigeria
Beryl: Nigeria |
Ruby: Nigeria
Sapphire: Nigeria |
Emerald: Nigeria & India
Diamond: Nigeria & India |
Crimson: Nigeria & India |
Annual benefit limits per individual | ||||
Annual benefit limits per individual | Jade: ₦500,000
Beryl: ₦750,000 |
Ruby: ₦1,000,000
Sapphire: ₦1,500,000 |
Emerald: ₦2,500,000
Diamond: ₦3,500,000 |
Crimson: ₦5,000,000 |
SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
SPECIALIST CONSULTATION: This includes all specialist fees. The list of diagnosis under this plan is exhaustive | ||||
O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon. | ||||
O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon | Jade: ✔
Beryl: ✔ |
Ruby: ✔
Sapphire: ✔ |
Emerald: ✔
Diamond: ✔ |
Crimson: ✔ |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
GENERAL CONSULTATION | |||||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | ₦100,000 | ₦150,000 | ₦250,000 | ₦350,000 | ₦500,000 | ₦750,000 | ₦1,000,000 |
HOSPITAL NETWORKS | |||||||
Hospital Category Accessible | Jade hospitals | Beryl hospitals | Ruby hospitals | Sapphirre hospitals | Emerald hospitals | Diamond hospitals | Crimson hospitals |
COVER AND LIMIT | |||||||
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria & India | Nigeria & India | Nigeria & India |
Annual benefit limits per individual | ₦500,000 | ₦750,000 | ₦1,000,000 | ₦1,500,000 | ₦2,500,000 | ₦3,500,000 | ₦5,000,000 |
SPECIALIST CONSULTATION | |||||||
O and G specialist | ✔ | ||||||
Pediatrician | ✔ | ||||||
Hematology | ✔ | ||||||
Endocrinology | ✔ | ||||||
Urologist | ✔ | ||||||
Dermatology | ✔ | ||||||
Cardiologist | ✔ | ||||||
General Surgeon | ✔ | ||||||
Gastroenterologist | ✔ | ||||||
Psychiatrist | ✔ | ||||||
Pediatric surgeon | ✔ | ||||||
Orthopedic Surgeon | ✔ | ||||||
ENT Surgeon | ✔ | ||||||
Neonatologist | ✔ | ||||||
cardiothoracic surgeon | ✔ |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
LABORATORY | |||||||
Skull X-Rays | |||||||
Red Blood Cell count | ✔ | ||||||
Ultrasound Scan | ✔ | ||||||
White Blood Cell count | ✔ | ||||||
Limbs X-Rays | ✔ | ||||||
Neck X-Rays | ✔ | ||||||
Packed Cell Volume | ✔ | ||||||
Hematological tests | ✔ | ||||||
Full Blood Count and differentials | |||||||
Lumbosacral X-Rays | ✔ | ||||||
White cell differential count | ✔ | ||||||
Hemoglobin | ✔ | ||||||
Plain Abdominal X-Rays | ✔ | ||||||
Chest X-Rays | |||||||
X-Rays of Body Joints | ✔ | ||||||
COMPLEX INVESTIGATIONS | |||||||
CT, Scan, MRI Scan and echocardiograph | CT scan only | ||||||
CHEMISTRY | |||||||
Fasting Blood Sugar | ✔ | ✔ | |||||
Microbiology | ✔ | ||||||
Urine MCS | ✔ | ||||||
HIV Screening | |||||||
Prostate Specific Antigen | ✔ | ||||||
Random Blood Sugar | ✔ | ||||||
Blood group | |||||||
Serology | |||||||
Stool MCS | ✔ | ||||||
Serum AST/SGOT | ✔ | ||||||
Serum albumin | ✔ | ||||||
Fasting Blood Sugar | ✔ | ||||||
Malaria Parasite | ✔ | ||||||
Genotype | |||||||
Widal | ✔ | ||||||
Hepatitis B Screening | |||||||
Electrolyte, Urea and Creatinine | ✔ | ||||||
Serum ALT/SGPT | ✔ | ||||||
Serum Bilirubin (Direct and Indirect) | ✔ |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
ADMISSIONS AND ACCOMMODATION | |||||||
Limit per plan | ₦100,000 | ₦200,000 | ₦300,000 | ₦400,000 | ₦500,000 | ₦650,000 | ₦800,000 |
Accommodation Type | General Ward | General Ward | General Ward | Semi-private Ward | Semi-private Ward | Private Ward | Private Ward |
Accomodation including nursing care and consumables | 3 days | 5 days | 7 days | 15 days | 20 days | 25 days | 30 days |
Feeding on admission | |||||||
Accomodation for parents whose infants are on admission | 1 day | 2 days | 3 days | 3 days | 5 days | 7 days | |
INTENSIVE CARE UNIT | |||||||
No of days applicable on the plan | 1 day | 2 days | 3 days | 5 days | 7 days |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
NEONATE CARE | |||||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | 3 days | 5 days | 10 days | ||||
Congenital anomaly treatment (for children born on the plan). Limits per plan | ₦100,000 | ₦200,000 | ₦300,000 | ||||
IMMUNIZATIONS (0-5 YEARS) ADULTS (5 – 18 YEARS) | |||||||
BCG | ✔ | ||||||
OPV | |||||||
PENTAVALENT | ✔ | ||||||
HBV | ✔ | ||||||
VITAMIN A | ✔ | ||||||
MEASLES | ✔ | ||||||
YELLOW FEVER | |||||||
MENINGITIS VACCINE | |||||||
MMR | |||||||
IPV | |||||||
ROTAVIRUS VACCINE | |||||||
PNEUMOCOCCAL VACCINE | |||||||
TYPHOID VACCINE | |||||||
HPV VACCINE | |||||||
OBS&GYN | |||||||
Limits per plan | ₦70,000 | ₦200,000 | ₦200,000 | ₦300,000 | ₦300,000 | ₦350,000 | ₦400,000 |
Antenatal care | |||||||
Induction of labour & Normal delivery | |||||||
Assisted delivery | |||||||
Emergency or Elective Caesarean Section | |||||||
Post Natal care – 6 weeks | |||||||
Family Planning Services – Pills, Injectables, Copper IUCD, tubal ligation and Vasectomy | Only Pills & IUCD | Only pills & IUCD | |||||
Reimbursement for delivery abroad, limits per plan | Normal – $70, CS – $100 | Normal – $100, CS – $150 | Normal – $150, CS – $250 |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
ENT | |||||||
ENT Surgeries (part of surgical limit) | |||||||
Treatment of ENT diseases and removal of foreign bodies | |||||||
DENTAL CARE | |||||||
All dental care covered up to the limit per plan | ₦10,000 | ₦15,000 | ₦25,000 | ₦45,000 | ₦75,000 | ₦100,000 | ₦150,000 |
EYE CARE | |||||||
Primary Eye Care- Consultation, Examination, primary infections and Medications | |||||||
Eye Surgeries | |||||||
Biennial Optical Lenses and Frames covered up to limit per plan | ₦5,000 | ₦7,500 | ₦7,500 | ₦15,000 | ₦30,000 | ₦45,000 | ₦45,000 |
PHYSIOTHERAPY CARE | |||||||
Specialist Consultation | |||||||
Number of sessions limit per plan | 2 sessions | 4 sessions | 7 sessions | 10 sessions | 12 sessions | 15 sessions | 20 sessions |
Pain therapy | |||||||
SURGERY | |||||||
Surgeries (Minor, Intermediate and Major) | ₦100,000 | ₦200,000 | ₦300,000 | ₦400,000 | ₦500,000 | ₦750,000 | ₦1,000,000 |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
FERTILITY SERVICES | |||||||
Investigation and treatment at limits per plan | ₦10,000 | ₦15,000 | ₦25,000 | ₦45,000 | ₦75,000 | ₦100,000 | ₦200,000 |
HIV / AIDS TREATMENT | |||||||
HIV / AIDS TREATMENT (at designated approved centres) | |||||||
CANCER CARE | |||||||
Consultation, Admission, Counselling, Hospice Care , Surgical – Chemotherapy – Radiotherapy; limits per plan | ₦100,000 | ₦200,000 | ₦300,000 | ₦500,000 | |||
RENAL CARE | |||||||
Dialysis sessions limit per plans | 2 sessions | 3 sessions | 3 sessions | 6 sessions | |||
Dialysis sessions limit per plans (10 months waiting period) | |||||||
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | |||||||
Personal health equipment – BP machine, Glucomenter, Trackers | |||||||
Drug delivery and pick up at partner pharmacies | ₦50,000 | ₦80,000 | ₦100,000 |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
TELEMEDICINE | |||||||
Telemedicine app – chat with a doctor consultation online 24/7 | |||||||
ANNUAL WELLNESS SCREENING | |||||||
Physical examination | |||||||
Visual Acuity | |||||||
Blood presssure | |||||||
Full blood count | |||||||
Urinalysis | |||||||
serum cholesterol | |||||||
ALT / AST | |||||||
ECG | |||||||
E/U/Cr | |||||||
Cervical smear (every 2 years for women above 35 years) | |||||||
Mammogram – Breast Scan (every 2 years for women above 35 years) | |||||||
PSA | |||||||
LIFESTYLE MANAGEMENT | |||||||
Subsidized Fitness/ nutritional club membership (for non-network gym) | 5% | 5% | 10% | 10% | 15% | 20% | |
Network Gym Access | |||||||
Covid Home Care Kit – up to limit on the plan | |||||||
SECOND OPINION ABROAD | |||||||
SECOND OPINION ABROAD | X | ||||||
MORTUARY SERVICES | |||||||
MORTUARY SERVICES (For Family Only) | X |
Benefit | Jade | Beryl | Ruby | Sapphirre | Emerald | Diamond | Crimson |
---|---|---|---|---|---|---|---|
ANNUAL PREMIUM | |||||||
Annual Premium per individual | ₦20,000 | ₦44,246 | ₦64,035 | ₦79,557 | ₦117,550 | ₦225,147 | ₦375,000 |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
GENERAL CONSULTATION | |||
This involves treatment of basic medical and surgical (minor) outpatient cases. | Up to Outpatient limit | Up to Outpatient limit | Up to Outpatient limit |
HOSPITAL NETWORKS | |||
Hospital Category Accessible | Oak hospitals | Blossom hospitals | Golden hospitals |
COVER AND LIMIT | |||
Region of Cover | Nigeria | Nigeria | Nigeria |
Inpatient Overall Limit | ₦800,000 | ₦1,500,000 | ₦2,000,000 |
Outpatient Overall Limit | ₦300,000 | ₦500,000 | ₦1,000,000 |
SPECIALIST CONSULTATION | |||
Specialist Consultation – Outpatient Cases | Up to Outpatient limit | Up to Outpatient limit | Up to Outpatient limit |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
COMPLEX INVESTIGATIONS | |||
CT, Scan, MRI Scan and echocardiograph | ₦50,000 | ₦75,000 | ₦100,000 |
CHEMISTRY | |||
Microbiology | |||
Urine MCS | |||
Prostate Specific Antigen | |||
Random Blood Sugar | |||
Serum AST/SGOT | |||
Serum albumin | |||
Fasting Blood Sugar | |||
Malaria Parasite | |||
Widal | |||
Electrolyte, Urea and Creatinine | |||
Serum ALT/SGPT | |||
Serum Bilirubin (Direct and Indirect) |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
ADMISSIONS AND ACCOMMODATION | |||
Inpatient Medication | |||
Accommodation Type | General Ward | Semi-private Ward | Private Ward |
Accomodation including nursing care and consumables | 15 days | 20 days | 30 days |
Feeding on admission | |||
INTENSIVE CARE UNIT | |||
No of days applicable on the plan | 1 day | 2 days | 3 days |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
ENT | |||
ENT Surgeries (part of surgical limit) | |||
DENTAL CARE | |||
All dental care covered up to the limit per plan | ₦30,000 | ₦50,000 | ₦80,000 |
EYE CARE | |||
Primary Eye Care- Consultation, Examination, primary infections and Medications | ₦40,000 | ₦50,000 | ₦80,000 |
Biennial Optical Lenses and Frames covered up to limit per plan | ₦30,000 | ₦35,000 | ₦45,000 |
PHYSIOTHERAPY CARE | |||
Physiotherapy Care; limit per plan | ₦30,000 | ₦40,000 | ₦50,000 |
SURGERY | |||
Surgeries includes minor, intermediate and major – (5 months waiting period) | ₦170,000 | ₦280,000 | ₦450,000 |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
CANCER CARE | |||
Surgical – Chemotherapy – Radiotherapy; limits per plan (10 months waiting period) | ₦150,000 | ₦300,000 | ₦500,000 |
RENAL CARE | |||
Dialysis sessions limit per plans (10 months waiting period) | 1 session | 2 sessions | 3 sessions |
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | |||
Chronic Disease Management/ Pharmacy Benefit; Limit per plan | ₦150,000 | ₦250,000 | ₦350,000 |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
TELEMEDICINE | |||
Telemedicine app – chat with a doctor consultation online 24/7 | |||
DEATH BENEFIT | |||
Death & Funeral which is only by natural & accidental cause | ₦50,000 | ₦75,000 | ₦100,000 |
SPA | |||
SPA – as applicable on the plan (9 months waiting period) | Body Massage (1 session per annum) | Body Massage (2 sessions per annum) |
Benefit | Oak | Blossom | Golden |
---|---|---|---|
ANNUAL PREMIUM | |||
Annual Premium per individual | ₦159,000 | ₦285,000 | ₦570,550 |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
GENERAL CONSULTATION | ||||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | ||||||
HOSPITAL NETWORKS | ||||||
Hospital Category Accessible | Standard hospitals | Bloom hospitals | Prime hospitals | Essential hospitals | Classic hospitals | Vintage hospitals |
COVER AND LIMIT | ||||||
Region of Cover | Nigeria | Nigeria | Nigeria & India | Nigeria | Nigeria & India | Nigeria & India |
SPECIALIST CONSULTATION | ||||||
O and G specialist | ||||||
Pediatrician | ||||||
Hematology | ||||||
Endocrinology | ||||||
Urologist | ||||||
Dermatology | ||||||
Cardiologist | ||||||
General Surgeon | ||||||
Gastroenterologist | ||||||
Psychiatrist | ||||||
Pediatric surgeon | ||||||
Orthopedic Surgeon | ||||||
ENT Surgeon | ||||||
Neonatologist | ||||||
cardiothoracic surgeon |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
LABORATORY | ||||||
Skull X-Rays | ||||||
Red Blood Cell count | ||||||
Ultrasound Scan | ||||||
White Blood Cell count | ||||||
Limbs X-Rays | ||||||
Neck X-Rays | ||||||
Packed Cell Volume | ||||||
Hematological tests | ||||||
Full Blood Count and differentials | ||||||
Lumbosacral X-Rays | ||||||
White cell differential count | ||||||
Hemoglobin | ||||||
Plain Abdominal X-Rays | ||||||
Chest X-Rays | ||||||
X-Rays of Body Joints | ||||||
COMPLEX INVESTIGATIONS | ||||||
CT, Scan, MRI Scan and echocardiograph | CT scan only | CT scan only | ||||
CHEMISTRY | ||||||
Fasting Blood Sugar | ||||||
Microbiology | ||||||
Urine MCS | ||||||
HIV Screening | ||||||
Prostate Specific Antigen | ||||||
Random Blood Sugar | ||||||
Blood group | ||||||
Serology | ||||||
Stool MCS | ||||||
Serum AST/SGOT | ||||||
Serum albumin | ||||||
Fasting Blood Sugar | ||||||
Malaria Parasite | ||||||
Genotype | ||||||
Widal | ||||||
Hepatitis B Screening | ||||||
Electrolyte, Urea and Creatinine | ||||||
Serum ALT/SGPT | ||||||
Serum Bilirubin (Direct and Indirect) |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
ADMISSIONS AND ACCOMMODATION | ||||||
Limit per plan | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Accommodation Type | General Ward | Semi-private Ward | Private Ward | General Ward | Semi-private Ward | Private Ward |
Accomodation including nursing care and consumables | ||||||
Feeding on admission | ||||||
Accomodation for parents whose infants are on admission | 2 days | 5 days | 2 days | 3 days | 7 days | |
Inpatient/Hospitalization Benefit Abroad | ₦350,000 | ₦250,000 | ₦450,000 | |||
INTENSIVE CARE UNIT | ||||||
No of days applicable on the plan | 2 days | 3 days | 7 days | 2 days | 5 days | 10 days |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
NEONATE CARE | ||||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | 2 days | 10 days | 25 days | 5 days | 18 days | 35 days |
Congenital anomaly treatment (for children born on the plan). Limits per plan | ₦100,000 | ₦300,000 | ₦750,000 | ₦200,000 | ₦500,000 | ₦1,000,000 |
IMMUNIZATIONS (0-5 YEARS) ADULTS (5 – 18 YEARS) | ||||||
BCG | ||||||
OPV | ||||||
PENTAVALENT | ||||||
HBV | ||||||
VITAMIN A | ||||||
MEASLES | ||||||
YELLOW FEVER | ||||||
MENINGITIS VACCINE | ||||||
MMR | ||||||
IPV | ||||||
ROTAVIRUS VACCINE | ||||||
PNEUMOCOCCAL VACCINE | ||||||
TYPHOID VACCINE | ||||||
HPV VACCINE | ||||||
OBS&GYN | ||||||
Antenatal care | ||||||
Induction of labour & Normal delivery | ||||||
Assisted delivery | ||||||
Emergency or Elective Caesarean Section | ||||||
Post Natal care – 6 weeks | ||||||
Family Planning Services – Pills, Injectables, Copper IUCD, tubal ligation and Vasectomy | Only pills & IUCD | |||||
Reimbursement for delivery abroad, limits per plan | Normal – $180, CS – $300 | Normal -$150, CS- $250 | Normal – $210, CS – $350 |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
ENT | ||||||
ENT Surgeries (part of surgical limit) | ||||||
Treatment of ENT diseases and removal of foreign bodies | ||||||
DENTAL CARE | ||||||
All dental care covered up to the limit per plan | ₦20,000 | ₦50,000 | ₦150,000 | ₦30,000 | ₦80,000 | ₦200,000 |
EYE CARE | ||||||
Primary Eye Care- Consultation, Examination, primary infections and Medications | ||||||
Eye Surgeries | ||||||
Biennial Optical Lenses and Frames covered up to limit per plan | ₦10,000 | ₦20,000 | ₦45,000 | ₦15000 | ₦30,000 | ₦55,000 |
PHYSIOTHERAPY CARE | ||||||
Specialist Consultation | ||||||
Number of sessions limit per plan | 5 sessions | 15 sessions | 30 sessions | 10 sessions | 20 sessions | 40 sessions |
Pain therapy | ||||||
SURGERY | ||||||
Surgeries (Minor, Intermediate and Major) | ₦200,000 | ₦500,000 | ₦2,500,000 | ₦300,000 | ₦1,500,000 | ₦3,500,000 |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
FERTILITY SERVICES | ||||||
Investigation and treatment at limits per plan | ₦15,000 | ₦45,000 | ₦100,000 | ₦25,000 | ₦75,000 | ₦200,000 |
HIV / AIDS TREATMENT | ||||||
HIV / AIDS TREATMENT (at designated approved centres) | ||||||
CANCER CARE | ||||||
Consultation, Admission, Counselling, Hospice Care , Surgical – Chemotherapy – Radiotherapy; limits per plan | ₦300,000 | ₦750,000 | ₦2,000,000 | ₦500,000 | ₦1,000,000 | ₦3,000,000 |
RENAL CARE | ||||||
Dialysis sessions limit per plans | 3 sessions | 6 sessions | 20 sessions | 3 sessions | 12 sessions | 25 sessions |
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | ||||||
Personal health equipment – BP machine, Glucomenter, Trackers | ||||||
Drug delivery and pick up at partner pharmacies |
Benefit | Standard | Bloom | Prime | Essential | Classic | Vintage |
---|---|---|---|---|---|---|
TELEMEDICINE | ||||||
Telemedicine app – chat with a doctor consultation online 24/7 | ||||||
ANNUAL WELLNESS SCREENING | ||||||
Physical examination | ||||||
Visual Acuity | ||||||
Blood presssure | ||||||
Full blood count | ||||||
Urinalysis | ||||||
serum cholesterol | ||||||
ALT / AST | ||||||
ECG | ||||||
E/U/Cr | ||||||
Cervical smear (every 2 years for women above 35 years) | ||||||
Mammogram – Breast Scan (every 2 years for women above 35 years) | ||||||
PSA | ||||||
LIFESTYLE MANAGEMENT | ||||||
Subsidized Fitness/ nutritional club membership (for non-network gym) | 10% | 15% | 5% | 10% | 20% | |
Network Gym Access | ||||||
On-site Health Checks, Health Talks or Wellness Fairs | ||||||
Covid Home Care Kit – up to limit on the plan | ||||||
MENTAL HEALTH | ||||||
Employee Assistance Program / Stress Management | ||||||
Health Talks/Education forum or Wellness fairs | ||||||
Specialist Consultations on Outpatient Cases Only; limited based on type of plans | 4 weeks | 6 weeks | 12 weeks | 4 weeks | 8 weeks | 12 weeks |
SECOND OPINION ABROAD | ||||||
SECOND OPINION ABROAD | ||||||
MORTUARY SERVICES | ||||||
MORTUARY SERVICES (For Family Only) | ₦20,000 | ₦75,000 | ₦150,000 | ₦50,000 | ₦100,000 | ₦250,000 |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
GENERAL CONSULTATION | ||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | ₦100,000 | ₦150,000 | ₦250,000 | ₦400,000 |
HOSPITAL NETWORKS | ||||
Hospital Category Accessible | Smart Lite hospitals | Smart Care hospitals | Smart Plus hospitals | Smart Pearl hospitals |
COVER AND LIMIT | ||||
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria |
Annual benefit limits per individual | ₦500,000 | ₦750,000 | ₦1,000,000 | ₦2,000,000 |
SPECIALIST CONSULTATION | ||||
O and G specialist | ||||
Pediatrician | ||||
Hematology | ||||
Endocrinology | ||||
Urologist | ||||
Dermatology | ||||
Cardiologist | ||||
General Surgeon | ||||
Gastroenterologist | ||||
Psychiatrist | ||||
Pediatric surgeon | ||||
Orthopedic Surgeon | ||||
ENT Surgeon | ||||
Neonatologist | ||||
cardiothoracic surgeon |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
LABORATORY | ||||
Skull X-Rays | ||||
Red Blood Cell count | ||||
Ultrasound Scan | ||||
White Blood Cell count | ||||
Limbs X-Rays | ||||
Neck X-Rays | ||||
Packed Cell Volume | ||||
Hematological tests | ||||
Full Blood Count and differentials | ||||
Lumbosacral X-Rays | ||||
White cell differential count | ||||
Hemoglobin | ||||
Plain Abdominal X-Rays | ||||
Chest X-Rays | ||||
X-Rays of Body Joints | ||||
COMPLEX INVESTIGATIONS | ||||
CT, Scan, MRI Scan and echocardiograph | CT scan only | |||
CHEMISTRY | ||||
Fasting Blood Sugar | ||||
Microbiology | ||||
Urine MCS | ||||
HIV Screening | ||||
Prostate Specific Antigen | ||||
Random Blood Sugar | ||||
Blood group | ||||
Serology | ||||
Stool MCS | ||||
Serum AST/SGOT | ||||
Serum albumin | ||||
Fasting Blood Sugar | ||||
Malaria Parasite | ||||
Genotype | ||||
Widal | ||||
Hepatitis B Screening | ||||
Electrolyte, Urea and Creatinine | ||||
Serum ALT/SGPT | ||||
Serum Bilirubin (Direct and Indirect) |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
ADMISSIONS AND ACCOMMODATION | ||||
Limit per plan | ₦100,000 | ₦150,000 | ₦200,000 | ₦250,000 |
Accommodation Type | General Ward | General Ward | Semi-private Ward | Semi-private Ward |
Accomodation including nursing care and consumables | 15 days | 17 days | 20 days | 25 days |
Feeding on admission | ||||
Accomodation for parents whose infants are on admission | 2 days | 2 days | 2 days | 3 days |
INTENSIVE CARE UNIT | ||||
No of days applicable on the plan | 3 days |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
NEONATE CARE | ||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | 2 days | 3 days | 5 days | |
Congenital anomaly treatment (for children born on the plan). Limits per plan | ₦200,000 | ₦300,000 | ₦300,000 | |
IMMUNIZATIONS (0-5 YEARS) ADULTS (5 – 18 YEARS) | ||||
BCG | ||||
OPV | ||||
PENTAVALENT | ||||
HBV | ||||
VITAMIN A | ||||
MEASLES | ||||
YELLOW FEVER | ||||
MENINGITIS VACCINE | ||||
MMR | ||||
PNEUMOCOCCAL VACCINE | X | |||
OBS&GYN | ||||
Limits per plan | ₦150,000 | ₦200,000 | ₦250,000 | ₦300,000 |
Antenatal care | ||||
Induction of labour & Normal delivery | ||||
Assisted delivery | ||||
Emergency or Elective Caesarean Section | ||||
Post Natal care – 6 weeks | ||||
Family Planning Services – Pills, Injectables, Copper IUCD, tubal ligation and Vasectomy | Only pills & IUCD | Only pills & IUCD | Only pills & IUCD | Only pills & IUCD |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
ENT | ||||
ENT Surgeries (part of surgical limit) | ||||
Treatment of ENT diseases and removal of foreign bodies | ||||
DENTAL CARE | ||||
All dental care covered up to the limit per plan | ₦7,500 | ₦10,000 | ₦12,500 | ₦15,000 |
EYE CARE | ||||
Primary Eye Care- Consultation, Examination, primary infections and Medications | ||||
Eye Surgeries | ||||
Biennial Optical Lenses and Frames covered up to limit per plan | ₦5,000 | ₦7,500 | ₦10,000 | ₦12,500 |
PHYSIOTHERAPY CARE | ||||
Specialist Consultation | ||||
Number of sessions limit per plan | 3 sessions | 5 sessions | ||
Pain therapy | ||||
SURGERY | ||||
Surgeries (Minor, Intermediate and Major) | ₦100,000 | ₦150,000 | ₦200,000 | ₦350,000 |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
FERTILITY SERVICES | ||||
Investigation and treatment at limits per plan | ₦10,000 | ₦15,000 | ₦20,000 | |
HIV / AIDS TREATMENT | ||||
HIV / AIDS TREATMENT (at designated approved centres) | ||||
CANCER CARE | ||||
Consultation, Admission, Counselling, Hospice Care , Surgical – Chemotherapy – Radiotherapy; limits per plan | ₦100,000 | ₦250,000 | ₦350,000 | |
RENAL CARE | ||||
Dialysis sessions limit per plans | 2 sessions | 2 sessions | 4 sessions | |
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | ||||
Drug delivery and pick up at partner pharmacies | ₦10,000 | ₦20,000 | ₦30,000 | ₦50,000 |
Benefit | Smart Lite | Smart Care | Smart Plus | Smart Pearl |
---|---|---|---|---|
TELEMEDICINE | ||||
Telemedicine app – chat with a doctor consultation online 24/7 | ||||
ANNUAL WELLNESS SCREENING | ||||
Physical examination | ||||
Visual Acuity | ||||
Blood presssure | ||||
Full blood count | ||||
Urinalysis | ||||
serum cholesterol | ||||
ALT / AST | ||||
ECG | ||||
E/U/Cr | ||||
