Consultation Coverage
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| General Consultations | |||
| Hospital Network |
Standard |
Selected Networks |
Exclusive Networks |
| Region of cover | Nigeria | Nigeria | Nigeria |
| Inpatient Overall Limit | N800,000 | N1,500,000 | N2,000,000 |
| Outpatient | N300,000 | N500,000 | N1,000,000 |
| Specialist Consultations | Up to out patient limit |
Up to out patient limit |
Up to out patient limit |
Screening and Diagnostics
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| Adult Immunizations (Yellow Fever, Hepatitis B & Meningitis Vaccine) |
ü | ü | ü |
| Advanced & Complex Investigations (CT/MRI Scans) |
N50,000 | N75,000 | N100,000 |
| Chemistry/Heath Checks ( 3 months waiting period) |
N75,000 | N100,000 | N150,000 |
| Fasting Blood Sugar | ü | ü | ü |
| Random Blood Sugar | ü | ü | ü |
| Electrolyte, Urea and Creatinine | ü | ü | ü |
| Prostate Specific Antigen | ü | ü | ü |
| Serum albumin | ü | ü | ü |
| Serum ALT/SGPT | ü | ü | ü |
| Serum AST/SGOT | ü | ü | ü |
| Serum Bilirubin (Direct and Indirect) |
ü | ü | ü |
| Microbiology | ü | ü | ü |
| Malaria Parasite | ü | ü | ü |
| Widal | ü | ü | ü |
| Urine MCS | ü | ü | ü |
| Stool MCS | ü | ü | ü |
| Serology | ü | ü | ü |
| Hepatitis B Screening | ü | ü | ü |
| HIV Screening | ü | ü | ü |
| Genotype | ü | ü | ü |
| Blood group | ü | ü | ü |
| PAP's Smear | ü | ü | ü |
| Mammogram | ü | ü | ü |
| Basic Diagnostics | N50,000 | N75,000 | N120,000 |
| Chest X-Rays | ü | ü | ü |
| Plain Abdominal X-Rays | ü | ü | ü |
| Limbs X-Rays | ü | ü | ü |
| Neck X-Rays | ü | ü | ü |
| Skull X-Rays | ü | ü | ü |
| Lumbosacral X-Rays | ü | ü | ü |
| X-Rays of Body Joints | ü | ü | ü |
| Ultrasound Scan | ü | ü | ü |
| Haematological tests | ü | ü | ü |
| Haemoglobin | ü | ü | ü |
| Packed Cell Volume | ü | ü | ü |
| White cell differential count | ü | ü | ü |
| Full Blood Count and differentials |
ü | ü | ü |
| White Blood Cell count | ü | ü | ü |
| Red Blood Cell count | ü | ü | ü |
Admission and Accommodation
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| Admission and Accommodations including feeding |
General ward |
Semi- private ward |
Private ward |
| Accommodation including nursing care and consumables |
(15 days) | (20 days) | (30 days) |
| Inpatient medication | ü | ü | ü |
| Intensive Care unit | 1 day | 2 days | 3 days |
Surgery, Dental, Eye, ENT, etc
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| ENT (Part of Surgical Limit) | ü | ü | ü |
| Dental Care | N30,000 | N50,000 | N80,000 |
| Eye Care- Consultation, Examination, primary infections, and Medications |
N40,000 | N50,000 | N80,000 |
| Biennial Optical Lenses and Frames covered up to limit per plan |
(Lens N30,000) | (Lens N35,000) | (Lens N45,000) |
| Physiotheraphy Care | N30,000 | N40,000 | N50,000 |
| Surgeries includes minor, intermediate and major – (5 months waiting period) |
N170,000 | N280,000 | N450,000 |
Chronic Treatments- Accident, Fertility, HIV, etc
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| Cancer Care: Surgical – Chemotherapy – Radiotherapy ( 10 months waiting period) |
N150,000 | N300,000 | N500,000 |
| Renal Dialysis ( 10 months waiting period) |
2 session | 3 sessions | 5 sessions |
| Chronic Disease Management/Pharmacy Benefit |
N150,000 | N250,000 | N350,000 |
| Accidents and Emergencies: Stabilization, Emergency drugs |
N150,000 | N300,000 | N450,000 |
| Ambulance & Emergencies (Hospital to Hospital) and (Home / Road Side to Hospital) |
1 per annum |
2 times per annum |
3 times per annum |
Preventive care, Mental Health & Wellness
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| Telemedcine & Health Coach: Chat and cosusult online 24/7 with a doctor | ü | ü | ü |
| Death & Funeral which is only by natural & accidental cause | N50,000 | N75,000 | N100,000 |
| SPA- as applicable on the plan ( 9 months waiting period) | û | Body Massage/ 1 session per annnum |
Body Massage/ 2 session per annnum |
| ADDITIONAL BENEFITS – 3 months waiting period | |||
| Travel Insurance for principal – 2 weeks | ü | ü | ü |
| Term Life or Permanent Disability for Principal | N500,000 | N750,000 | N1,000,000 |
Premium
| Sub- Categories | OAK | BLOSSOM | GOLDEN |
| Annual premium per individual | N175,450 | N309,500 | N611,078 |
Consultation Coverage
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Sub- Categories | |||
| GENERAL CONSULTATION | |||
| GENERAL CONSULTATION | |||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | |||
| This involves treatment of basic medical and surgical (minor) outpatient cases. | Up to Outpatient limit | Up to Outpatient limit | Up to Outpatient limit |
| HOSPITAL NETWORKS | |||
| HOSPITAL NETWORKS | |||
| Hospital Category Accessible | |||
| Hospital Category Accessible | Standard Network | Selected Networks | Exclusive Networks |
| COVER AND LIMIT | |||
| COVER AND LIMIT | |||
| Region of Cover | |||
| Region of Cover | Nigeria | Nigeria | Nigeria |
| Inpatient Overall Limit | |||
| Inpatient Overall Limit | ₦800,000 | ₦1,500,000 | ₦2,000,000 |
| Outpatient Overall Limit | |||
| Outpatient Overall Limit | ₦300,000 | ₦500,000 | ₦1,000,000 |
| SPECIALIST CONSULTATION | |||
| SPECIALIST CONSULTATION | |||
| Specialist Consultation – Outpatient Cases | |||
| Specialist Consultation – Outpatient Cases | Up to Outpatient limit | Up to Outpatient limit | Up to Outpatient limit |
Screening and Diagnostics
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Benefits | |||
| Adult Immunizations (Yellow Fever, Hepatitis B & Meningitis Vaccine) | |||
| COMPLEX INVESTIGATIONS | ✔ | ✔ | ✔ |
| Advanced & Complex Investigations (CT/MRI Scans) | |||
| CT, Scan, MRI Scan and echocardiograph | ₦50,000 | ₦75,000 | ₦100,000 |
| Chemistry/Heath Checks ( 3 months waiting period) | |||
| CHEMISTRY | N75,000 | N100,000 | N150,000 |
| Basic Diagnostics | |||
| Basic Diagnostics | N50,000 | N75,000 | N120,000 |
| Fasting Blood Sugar, Random Blood Sugar, Electrolyte, Urea and Creatinine, Prostate Specific Antigen, Serum albumin, Serum ALT/SGPT, Serum AST/SGOT, Serum Bilirubin (Direct and Indirect), Microbiology, Malaria Parasite, Widal, Urine MCS, Stool MCS, Serology, Hepatitis B Screening, HIV Screening, Genotype, Blood group, PAP's Smear, Mammogram, Chest X-Rays, Plain Abdominal X-Rays, Limbs X-Rays, Neck X-Rays Skull X-Rays, Lumbosacral X-Rays, X-Rays of Body Joints, Ultrasound Scan, Haematological tests, Haemoglobin, Packed Cell Volume White cell differential count, Full Blood Count and differentials, White Blood Cell count, Red Blood Cell count |
|||
| ✔ | ✔ | ✔ | |
| Annual Premium | |||
| Annual Premium | N159,000 | N285,000 | N570,550 |
Admission and Accommodation
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Benefits | |||
| ADMISSIONS AND ACCOMMODATION | |||
| ADMISSIONS AND ACCOMMODATION | |||
| Inpatient Medication | |||
| Inpatient Medication | ✔ | ✔ | ✔ |
| Accommodation Type(including feeding) | |||
| Accommodation Type | General Ward | Semi-private Ward | Private Ward |
| Accomodation including nursing care and consumables | |||
| Accomodation including nursing care and consumables | 15 days | 20 days | 30 days |
| Feeding on admission | |||
| Feeding on admission | ✔ | ✔ | ✔ |
| INTENSIVE CARE UNIT | |||
| INTENSIVE CARE UNIT | |||
| No of days applicable on the plan | |||
| No of days applicable on the plan | 1 day | 2 days | 3 days |
Surgery, Dental, Eye, ENT, etc
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Benefits | |||
| ENT | |||
| ENT | |||
| ENT Surgeries (Part of Surgical Limit) | |||
| ENT Surgeries (part of surgical limit) | ✔ | ✔ | ✔ |
| DENTAL CARE | |||
| DENTAL CARE | |||
| Dental Care | |||
| All dental care covered up to the limit per plan | ₦30,000 | ₦50,000 | ₦80,000 |
| EYE CARE | |||
| EYE CARE | |||
| Eye Care- Consultation, Examination, primary infections, and Medications | |||
| Primary Eye Care- Consultation, Examination, primary infections and Medications | ₦40,000 | ₦50,000 | ₦80,000 |
| Biennial Optical Lenses and Frames covered up to limit per plan | |||
| Biennial Optical Lenses and Frames covered up to limit per plan | (Lens N30,000) | (Lens N35,000) | (Lens N45,000) |
| PHYSIOTHERAPY CARE | |||
| PHYSIOTHERAPY CARE | |||
| Physiotherapy Care; limit per plan | ₦30,000 | ₦40,000 |
₦50,000 |
| SURGERY | |||
| SURGERY | |||
| Surgeries includes minor, intermediate and major – (5 months waiting period) | |||
| Surgeries includes minor, intermediate and major – (5 months waiting period) | ₦170,000 | ₦280,000 | ₦450,000 |
Chronic Treatments- Accident, Fertility, HIV, etc
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Benefits | |||
| CANCER CARE | |||
| CANCER CARE | |||
| Surgical – Chemotherapy – Radiotherapy; limits per plan (10 months waiting period) | |||
| Surgical – Chemotherapy – Radiotherapy; limits per plan (10 months waiting period) | ₦150,000 | ₦300,000 | ₦500,000 |
| RENAL CARE | |||
| RENAL CARE | |||
| Dialysis sessions limit per plans (10 months waiting period) | |||
| Dialysis sessions limit per plans (10 months waiting period) | 2 session | 3 sessions | 5 sessions |
| CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | |||
| CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | |||
| Chronic Disease Management/ Pharmacy Benefit; Limit per plan | |||
| Chronic Disease Management/ Pharmacy Benefit; Limit per plan | ₦150,000 | ₦250,000 | ₦350,000 |
| Accidents and Emergencies : Stabilization, Emergency drugs | |||
| Accidents and Emergencies : Stabilization, Emergency drugs | ₦150,000 | ₦300,000 | ₦450,000 |
| Ambulance & Emergencies (Hospital to Hospital) and (Home/ Road Side to Hospital) | |||
| Ambulance & Emergencies (Hospital to Hospital) and (Home/ Road Side to Hospital) | 1 per annum | 2 times per annum | 3 times per annum |
Preventive care, Mental Health & Wellness
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Sub- Categories | |||
| Benefits | |||
| TELEMEDICINE | |||
| TELEMEDICINE | |||
| Telemedcine & Health Coach : Chat and cosusult online 24/7 with a doctor | |||
| Telemedicine app – chat with a doctor consultation online 24/7 | ✔ | ✔ | ✔ |
| DEATH BENEFIT | |||
| DEATH BENEFIT | |||
| Death & Funeral which is only by natural & accidental cause | |||
| Death & Funeral which is only by natural & accidental cause | ₦50,000 | ₦75,000 | ₦100,000 |
| SPA | |||
| SPA | |||
| SPA – as applicable on the plan (9 months waiting period) | |||
| SPA – as applicable on the plan (9 months waiting period) | ✖ | Body Massage (1 session per annum) | Body Massage (2 sessions per annum) |
| ADDITIONAL BENEFITS – 3 months waiting period | |||
| ADDITIONAL BENEFITS – 3 months waiting period | |||
| Travel Insurance for principal – 2 weeks | |||
| Travel Insurance for principal – 2 weeks | ✔ | ✔ | ✔ |
| Term Life or Permanent Disability for Principal | |||
| Term Life or Permanent Disability for Principal | N500,000 | N750,000 | N1,000,000 |
| Personal Accident Benefit for Principal – max of N250,000 per life | |||
| Personal Accident Benefit for Principal – max of N250,000 per life | ✔ | ✔ | ✔ |
Premium
| Most Popular | |||
|---|---|---|---|
| Oak | Blossom | Golden | |
| Benefits | |||
| ANNUAL PREMIUM | |||
| ANNUAL PREMIUM | |||
| Annual Premium per individual | |||
| Annual Premium per individual | ₦175,450 | ₦309,500 | ₦611,078 |