We have budget-friendly plans to support you and your family’s unique...
We have carefully curated, affordable health plans that cater to the ...
When it comes to choosing a healthcare plan for your employees...
We understand the need to choose a health plan as unique as your business...
We have budget-friendly plans to support you and your family’s unique...
We have carefully curated, affordable health plans that cater to the ...
When it comes to choosing a healthcare plan for your employees...
We understand the need to choose a health plan as unique as your business...
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
CONSULTATION (OUTPATIENT CASES) | ||||
GENERAL CONSULTATION | ||||
This involves treatment of basic medical and surgical (minor) outpatient cases. | ₦100,000 | ₦150,000 | ₦250,000 | ₦400,000 |
HOSPITAL NETWORKS | ||||
Hospital Category Accessible | ||||
COVER AND LIMIT | ||||
COVER AND LIMIT | ||||
Region of Cover | ||||
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria |
Annual benefit limits per individual | ||||
Annual benefit limits per individual | ₦500,000 | ₦750,000 | ₦1,000,000 | ₦2,000,000 |
GENERAL CONSULTATION | ||||
SPECIALIST CONSULTATION | ||||
O and G specialist, General Surgeon, Cardiologist, Pediatrician, Pediatric surgeon, Dermatology, Endocrinology, Hematology, cardiothoracic surgeon, ENT Surgeon, Urologist Orthopaedic Surgeon, Gastroenterologist, Psychiatrist, Neonatologist |
||||
O and G specialist, Pediatrician, Hematology, Endocrinology, Urologist, Dermatology, Cardiologist, General Surgeon, Gastroenterologist, Psychiatrist, Pediatric surgeon, Orthopedic Surgeon, ENT Surgeon, Neonatologist, Cardiothoracic surgeon | ✔ | ✔ | ✔ | ✔ |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
LABORATORY | ||||
LABORATORY | ||||
Chest X-Rays, Plain Abdominal X-Rays, Limbs X-Rays, Neck X-Rays, Skull X-Rays, Lumbosacral X-Rays, X-Rays of Body Joints, Ultrasound Scan, Haematological tests, Haemoglobin Packed Cell Volume, White cell differential count, Full Blood Count and differentials, White Blood Cell count, Red Blood Cell count |
||||
Skull X-Rays, Red Blood Cell count, Ultrasound Scan, White Blood Cell count, Limbs X-Rays, Neck X-Rays, Packed Cell Volume, Hematological tests, Full Blood Count and differentials, Lumbosacral X-Rays, White cell differential count, Hemoglobin, Plain Abdominal X-Rays, Chest X-Rays, X-Rays of Body Joints. | ✔ | ✔ | ✔ | ✔ |
ADVANCED & COMPLEX INVESTIGATIONS | ||||
COMPLEX INVESTIGATIONS | ||||
CT, Scan, MRI Scan and echocardiograph | ||||
CT, Scan, MRI Scan and echocardiograph | ✖ | ✖ | ✖ | CT scan only |
CHEMISTRY | ||||
CHEMISTRY | ||||
Fasting Blood Sugar | ||||
Fasting Blood Sugar, Random Blood Sugar, Electrolyte, Urea and Creatinine, Prostate Specific Antigen, Serum albumin, Serum ALT/SGPT, Serum AST/SGOT, Serum Bilirubin (Direct and Indirect), Microbiology, Malaria Parasite, Widal, Urine MCS, Stool MCS, Serology, Hepatitis B Screening, HIV Screening, Genotype, Blood group |
||||
Microbiology, Urine MCS, HIV Screening, Prostate Specific Antigen, Random Blood Sugar, Blood group, Serology, Stool MCS, Serum AST/SGOT, Serum albumin, Fasting Blood Sugar, Malaria Parasite, Genotype, Widal, Hepatitis B Screening, Electrolyte, Urea and Creatinine, Serum ALT/SGPT, Serum Bilirubin (Direct and Indirect). | ✔ | ✔ | ✔ | ✔ |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
ADMISSIONS AND ACCOMMODATION | ||||
ADMISSIONS AND ACCOMMODATION | ||||
Limit per plan | ||||
Limit per plan | ₦100,000 | ₦150,000 | ₦200,000 | ₦250,000 |
Accommodation Type | ||||
Accommodation Type | General Ward | General Ward | Semi-private | Semi-private |
Accomodation including nursing care and consumables | ||||
Accomodation including nursing care and consumables | 15 days | 17 days | 20 days | 25 days |
Feeding on admission | ||||
Feeding on admission | ✔ | ✔ | ✔ | ✔ |
Accommodation for parents whose infants are on admission | ||||
Accomodation for parents whose infants are on admission | 2 days | 2 days | 2 days | 3 days |
Inpatient /Hospitalization Benefit Abroad | ||||
Inpatient /Hospitalization Benefit Abroad | ✖ | ✖ | ✖ | ✖ |
INTENSIVE CARE UNIT | ||||
INTENSIVE CARE UNIT | ||||
No of days applicable on the plan | ||||
No of days applicable on the plan | ✖ | ✖ | ✖ | 3 days |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
NEONATE CARE | ||||
NEONATE CARE | ||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | ||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | ✖ | 2 days | 3 days | 5 days |
Congenital anomaly treatment (for children born on the plan). Limits per plan | ||||
Congenital anomaly treatment (for children born on the plan). Limits per plan | ✖ | ₦200,000 | ₦300,000 | ₦300,000 |
IMMUNIZATIONS (0-5 YEARS) ADULTS (5 – 18 YEARS) | ||||
IMMUNIZATIONS (0-5 YEARS) ADULTS (5 – 18 YEARS) | ||||
BCG, OPV. | ||||
BCG, OPV. | ✔ | ✔ | ✔ | ✔ |
PENTAVALENT | ||||
PENTAVALENT | ✖ | ✔ | ✔ | ✔ |
HBV, VITAMIN A, MEASLES, YELLOW FEVER, MENINGITIS VACCINE, MMR. | ||||
HBV, VITAMIN A, MEASLES, YELLOW FEVER, MENINGITIS VACCINE, MMR. | ✔ | ✔ | ✔ | ✔ |
IPV, ROTAVIRUS VACCINE, PNEUMOCOCCAL VACCINE, TYPHOID VACCINE, HPV VACCINE | ||||
PNEUMOCOCCAL VACCINE. | ✖ | ✖ | ✖ | ✖ |
OBSTETRICS AND GYNAECOLOGY | ||||
OBS AND GYN | ||||
Limits per plan | ₦150,000 | ₦200,000 | ₦250,000 | ₦300,000 |
Antenatal care, Induction of labour & Normal delivery, Assisted delivery, Emergency or Elective Caesarean Section, Post Natal care- 6 weeks | ||||
Antenatal care, Induction of labour & Normal delivery, Assisted delivery, Emergency or Elective Caesarean Section, Post Natal care – 6 weeks | ✔ | ✔ | ✔ | ✔ |
Family Planning Services – Pills, Injectables, Copper IUCD, tubal ligation and Vasectomy | ||||
Family Planning Services – Pills, Injectables, Copper IUCD, tubal ligation and Vasectomy | Only pills & IUCD | Only pills & IUCD | Only pills & IUCD | Only pills & IUCD |
Reimbursement for delivery abroad, limits per plan | ||||
Reimbursement for delivery abroad, limits per plan | ✖ | ✖ | ✖ | ✖ |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
ENT (Part of Surgical Limits) | ||||
ENT | ||||
Treatment of ENT diseases and removal of foreign bodies | ||||
ENT Surgeries (part of surgical limit) | ✖ | ✔ | ✔ | ✔ |
ENT Surgeries – (part of the surgical limit) | ||||
Treatment of ENT diseases and removal of foreign bodies | ✖ | ✔ | ✔ | ✔ |
DENTAL CARE | ||||
DENTAL CARE | ₦7,500 | ₦10,000 | ₦12,500 | ₦15,000 |
Dental Consultation, Imaging, Endodontic treatment, Extraction, Preventive Treatment: Prophylaxis, Gum Treatment & Surgeries, Restorative Treatments, Pharmacy: Prescribed Drugs, Orthodontic Treatment |
||||
All dental care covered up to the limit per plan | ✔ | ✔ | ✔ | ✔ |
EYE CARE | ||||
EYE CARE | ||||
Primary Eye Care- Consultation, Examination, primary infections and Medications | ||||
Primary Eye Care- Consultation, Examination, primary infections and Medications | ✔ | ✔ | ✔ | ✔ |
Eye Surgeries covered as part of over all surgerical limit | ||||
Eye Surgeries | ✔ | ✔ | ✔ | ✔ |
Biennial Optical Lenses and Frames covered up to limit per plan | ||||
Biennial Optical Lenses and Frames covered up to limit per plan | ₦5,000 | ₦7,500 | ₦10,000 | ₦12,500 |
PHYSIOTHERAPY CARE | ||||
PHYSIOTHERAPY CARE | ||||
Specialist Consultation | ||||
Specialist Consultation | ✖ | ✖ | ✔ | ✔ |
Number of sessions limit per plan | ||||
Number of sessions limit per plan | ✖ | ✖ | 3 sessions | 5 sessions |
Pain therapy | ||||
Pain therapy | ✖ | ✖ | ✔ | ✔ |
SURGERY | ||||
SURGERY | ||||
Surgeries (Minor, Intermediate and Major) | ||||
Surgeries (Minor, Intermediate and Major) | ₦100,000 | ₦150,000 | ₦200,000 | ₦350,000 |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
FERTILITY SERVICES | ||||
FERTILITY SERVICES | ||||
Consultation and basic Investigations only, limits per plan | ||||
Investigation and treatment at limits per plan | ✖ | ₦10,000 | ₦15,000 | ₦20,000 |
HIV / AIDS TREATMENT | ||||
HIV / AIDS TREATMENT | ||||
HIV / AIDS TREATMENT (at designated approved centres) | ||||
HIV / AIDS TREATMENT (at designated approved centres) | ✔ | ✔ | ✔ | ✔ |
CANCER CARE | ||||
CANCER CARE | ||||
Consultation, Admission, Counselling, Hospice Care , Surgical – Chemotherapy – Radiotherapy; limits per plan | ||||
Consultation, Admission, Counselling, Hospice Care , Surgical – Chemotherapy – Radiotherapy; limits per plan | ✖ | ₦100,000 | ₦250,000 | ₦350,000 |
RENAL CARE | ||||
RENAL CARE | ||||
Dialysis sessions limit per plans | ||||
Dialysis sessions limit per plans | ✖ | 2 sessions | 2 sessions | 4 sessions |
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | ||||
CHRONIC DISEASE MANAGEMENT / PHARMACY BENEFIT | ||||
Drug delivery and pick up at partner pharmacies | ||||
Drug delivery and pick up at partner pharmacies | ₦10,000 | ₦20,000 | ₦30,000 | ₦50,000 |
Personal health equipment – BP machine, Glucometer, Trackers | ||||
Personal health equipment – BP machine, Glucometer, Trackers | ✖ | ✖ | ✖ | ✖ |
ACCIDENT AND EMERGENCY CARE | ||||
ACCIDENT AND EMERGENCY CARE | ||||
Care for accident and emergency cases, Ambulance transfer from roadside to hospital and hospital to hospital | ||||
Care for accident and emergency cases, Ambulance transfer from roadside to hospital and hospital to hospital | ✔ | ✔ | ✔ | ✔ |
Stabilization, Emergency drugs and Investigations | ||||
Stabilization, Emergency drugs and Investigations | ✔ | ✔ | ✔ | ✔ |
Most Popular | ||||
---|---|---|---|---|
Smart Lite | Smart Care | Smart Plus | Smart Pearl | |
Benefit Sub-Categories | ||||
Benefits | ||||
TELEMEDICINE AND HEALTH COACH | ||||
TELEMEDICINE | ||||
Telemedicine app – chat with a doctor consultation online 24/7 | ||||
Telemedicine app – chat with a doctor consultation online 24/7 | ✔ | ✔ | ✔ | ✔ |
ANNUAL WELLNESS SCREENING | ||||
ANNUAL WELLNESS SCREENING | ||||
Physical examination, Visual Acuity, Blood presssure, Full blood count | ||||
Physical examination, Visual Acuity, Blood presssure, Full blood count | ✖ | ✔ | ✔ | ✔ |
Urinalysis | ||||
Urinalysis | ✖ | ✖ | ✔ | ✔ |
Serum cholesterol, ALT / AST, ECG, E/U/Cr. | ||||
Serum cholesterol, ALT / AST, ECG, E/U/Cr. | ✖ | ✖ | ✖ | ✔ |
LIFESTYLE MANAGEMENT | ||||
LIFESTYLE MANAGEMENT | ||||
Subsidized Fitness/ nutritional club membership (for non-network gym) | ||||
Subsidized Fitness/ nutritional club membership (for non-network gym) | ✖ | ✖ | 5% | 7% |
Network Gym Access | ||||
Covid Home Care Kit – up to limit on the plan | ✖ | ✖ | ✖ | ✖ |
MENTAL HEALTH | ||||
MENTAL HEALTH | ||||
Employee Assistance Program / Stress Management | ||||
Employee Assistance Program / Stress Management | ✖ | ✖ | ✖ | ✔ |
Specialist Consultations on Outpatient Cases Only; limited based on type of plans | ||||
Specialist Consultations on Outpatient Cases Only; limited based on type of plans | 2 weeks | 3 weeks | 4 weeks | 6 weeks |
Covid Home Care Kit – up to limit on the plan | ||||
✔ | ✔ | ✔ | ✔ | |
SECOND OPINION ABROAD | ||||
✖ | ✖ | ✖ | ✖ | |
MORTUARY SERVICES | ||||
MORTUARY SERVICES | ||||
MORTUARY SERVICES (For Family Only) | ||||
MORTUARY SERVICES (For Family Only) | ₦5,000 | ₦7,500 | ₦10,000 | ₦20,000 |
We use cookies to enhance your browsing experience, improve site performance, and deliver personalized content relevant to your healthcare needs. By clicking “Accept All”, you consent to the use of all cookies. You can manage your preferences or disable non-essential cookies anytime via “Cookie Settings”. To learn more, please see our cookie policy